|
| 6.4% |
3.9% |
2.2% |
0.9% |
0.5% |
0.3% |
0.3% |
0.5% |
1.0% |
2.3% |
3.3% |
3.9% |
3.5% |
4.6% |
6.4% |
6.2% |
6.3% |
6.4% |
5.5% |
5.5% |
5.7% |
6.6% |
7.9% |
8.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | nud | 16201 | today | "on utilise spip sur pompage" | |
| 2 | Yann2 | 15268 | yesterday | "de fumée inhalé par cigarette ;" | |
| 3 | kerdekel | 14962 | today | "ça aurait été pire que le sushi gan" | |
| 4 | arnaud | 13368 | today | "on a sur le channel le dernier communiste du globe" | |
| 5 | mat | 13220 | today | "pour les clefs usb, ca fait des années que ya plus de problemes" | |
| 6 | al_ | 12705 | 295 days ago | "je me couche pas à 5h comme pokute MOI" | |
| 7 | mauriz | 12679 | today | "rocknpol: stoi l'intégriste écolo" | |
| 8 | bohwaz | 12230 | today | "chez moi ça roule très fluide sur mon PIII mobile" | |
| 9 | gml | 12116 | today | "olive: tu aurais préférer ne pas voter ?" | |
| 10 | pokute | 10946 | today | "bohwaz, j'ai cru c'était une variante de rire" | |
| 11 | Frederic | 9841 | today | "Thanh: j'ai un compte pro, et franchement, je ne m'en plains pas" | |
| 12 | Bader | 9088 | yesterday | "http://www.shibumi.org/eoti.htm" | |
| 13 | olive | 7982 | today | "(mais tu montes toujours pas)" | |
| 14 | atmaniak | 7361 | today | "désolé si certains ont pris ca pour une gueulante" | |
| 15 | pokute | 7073 | today | "il se rappelait pas des menus ?" | |
| 16 | fky | 6532 | today | "pfff il est tout niqué mon blog" | |
| 17 | Baptiste | 6199 | today | "je me demande si elle peut toujours gagner" | |
| 18 | mat | 5644 | yesterday | "bohwaz: tu peux swapper dans un fichier" | |
| 19 | shogouki | 5594 | 106 days ago | "ce qui est ma foi fort vrai" | |
| 20 | [NikO] | 5426 | 6 days ago | "bohwaz, il faut que tu les appeles" | |
| 21 | edaspet | 5023 | today | "y'a deux ou trois trucs payants très utilisés" | |
| 22 | CrAzyLaRvE | 4784 | 85 days ago | "kerdekel, file ton pseudo voilà :)" | |
| 23 | Nudrema | 4637 | 315 days ago | "c'est presque pire que chuwiki" | |
| 24 | mat|work | 4356 | 2 days ago | "Frederic: le tort tue de toutes facons" | |
| 25 | fch | 4345 | 2 days ago | "mais ca marche pas sous ie" |
| shogouki (4108) | Yann_ (3944) | Rustre (3868) | ali (3773) | Rustre (3754) |
| McPeter (3751) | karlUshi (3605) | michel_v (3360) | LaurentJ (3158) | mat|l (3140) |
| gunt (3126) | david`bgk (3082) | mauriz (2984) | waloo (2812) | bballizlife (2743) |
| jd_ (2652) | fky` (2517) | drac (2482) | waloo_ (2438) | sylozof (2431) |
| atmaniak (2212) | termitor (2209) | rik24d (2154) | [NikO] (2123) | michel_v (2033) |
| vince_ (2033) | Ishiro (1889) | termitor (1889) | nicky^bee (1883) | atmaniak_ (1720) |
|
| Is toinou stupid or just asking too many questions? 30.1% lines contained a question!
animimotus didn't know that much either. 29.7% of his/her lines were questions. |
| The loudest one was rock-n-pol, who yelled 22.9% of the time!
Another old yeller was yoo, who shouted 18.4% of the time! |
| It seems that JulesVD's shift-key is hanging: 4.8% of the time he/she wrote UPPERCASE. For example, like this: <julesvd> FLOOOOO000000ÀÀÀÀD000DDDDDD mlp just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.5% of the time. |
| google` is a very aggressive person. He/She attacked others 118 times. For example, like this: * google` slaps shogouki mauriz can't control his/her aggressions, either. He/She picked on others 11 times. |
| Poor pokute, nobody likes him/her. He/She was attacked 52 times. For example, like this: * google` slaps pokute shogouki seems to be unliked too. He/She got beaten 10 times. |
| webs brings happiness to the world. 47.2% lines contained smiling faces. :)
Manico isn't a sad person either, smiling 42.0% of the time. |
| shogo seems to be sad at the moment: 6.8% lines contained sad faces. :(
dhalsim is also a sad person, crying 6.7% of the time. |
| Alkarex wrote the longest lines, averaging 82.4 letters per line. Openweb average was 38.2 letters per line. |
| mickey08 wrote the shortest lines, averaging 12.4 characters per line. Christophe971 was tight-lipped, too, averaging 20.2 characters. |
| nud spoke a total of 117025 words!
nud's faithful follower, mat, didn't speak so much: 111607 words. |
| A-nonyme wrote an average of 33.00 words per line.
Channel average was 6.95 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | c'est | 48575 | kerdekel |
| 2 | faire | 10801 | Thanh |
| 3 | comme | 7710 | kerdekel |
| 4 | aussi | 6974 | kerdekel |
| 5 | quand | 6708 | Glooze |
| 6 | alors | 5097 | atmaniak |
| 7 | ouais | 4679 | olive |
| 8 | genre | 3917 | gml |
| 9 | encore | 3912 | kerdekel |
| 10 | enfin | 3871 | olive |
|
| Nick | Number of Uses | Last Used by | |
| 1 | mauriz | 5745 | kerdekel |
| 2 | mat | 4904 | Ganf |
| 3 | nud | 3545 | kerdekel |
| 4 | pokute | 3445 | rocknpol |
| 5 | arnaud | 3277 | mauriz |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://sexystandards.skyblog.com/ | 51 | mauriz |
| 2 | http://www.google.fr | 18 | Rustre |
| 3 | http://www.w3.org/1999/xhtml | 14 | mat |
| 4 | http://fortunes.inertie.org/ | 14 | littlecharly |
| 5 | http://www.doodle.ch/dpF7imiBftub | 11 | CrAzyLaRvE |
|
| atmaniak wasn't very popular, getting kicked 32 times! For example, like this: *** atmaniak was kicked by mat nud seemed to be hated too: 32 kicks were received. |
| mat is either insane or just a fair op, kicking a total of 111 people!
mat's faithful follower, mat|work, kicked about 61 people. |
| ChanServ donated 90 ops in the channel...
mat was also very polite: 2 ops from him/her. |
| mat is the channel sheriff with 5 deops.
mat|2 deoped 1 users. |
| nud always lets us know what he/she's doing: 374 actions! For example, like this: * nud est pas doué pour la pêche aux mp3 Also, pokute tells us what's up with 366 actions. |
| Yann2 talks to him/herself a lot. He/She wrote over 5 lines in a row 185 times!
Another lonely one was kerdekel, who managed to hit 154 times. |
| mauriz couldn't decide whether to stay or go. 1062 joins during this reporting period! |
| mrstocksoliver has quite a potty mouth. 0.2% words were foul language.
Bob_le_Pointu also makes sailors blush, 0.0% of the time. |
|
| http://openweb.eu.org/ ??? UTF-8, blagues à la con et égo surdimensionné sont de rigueur ici, la preuve sur http://fortunes.inertie.org/ ??? | 26 days ago at 21:42 by mat |
| http://openweb.eu.org/ ??? UTF-8 et égo surdimensionné sont de rigueur ici ??? Ce chan est officiellement NSFW. La preuve? http://fortunes.inertie.org/ | cliquez ici: http://tinyurl.com/eae7w ou la: http://www.css3.info/blog/the-big-summer-holiday-contest/ | 83 days ago at 02:58 by mat |
| http://openweb.eu.org/ ??? UTF-8 et égo surdimensionné sont de rigueur ici ??? Ce chan est officiellement NSFW. La preuve? http://fortunes.inertie.org/ | cliquez ici: http://tinyurl.com/eae7w | 84 days ago at 01:43 by mat |
| The topic was set 14 times. | |